|
Bronx, Ny - 10465 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Bronx, Ny 10465
Population Age & Sex Range for Bronx, Ny 10465
| Total Population: | 42466 |
| Male Population: | 19673 |
| Male < 1: | 229 |
| Male 1: | 208 |
| Male 2: | 182 |
| Male 3: | 217 |
| Male 4: | 284 |
| Male 5: | 250 |
| Male 6: | 280 |
| Male 7: | 204 |
| Male 8: | 244 |
| Male 9: | 266 |
| Male 10: | 285 |
| Male 11: | 339 |
| Male 12: | 225 |
| Male 13: | 202 |
| Male 14: | 285 |
| Male 15: | 333 |
| Male 16: | 271 |
| Male 17: | 297 |
| Male 18: | 223 |
| Male 19: | 350 |
| Male 20: | 325 |
| Male 21: | 300 |
| Male 22-24: | 840 |
| Male 25-29: | 1248 |
| Male 30-34: | 1627 |
| Male 35-39: | 1657 |
| Male 40-44: | 1442 |
| Male 45-49: | 1301 |
| Male 50-54: | 1334 |
| Male 55-59: | 1032 |
| Male 60-61: | 403 |
| Male 62-64: | 418 |
| Male 65-66: | 277 |
| Male 67-69: | 432 |
| Male 70-74: | 925 |
| Male 75-79: | 455 |
| Male 80-84: | 320 |
| Male 85 & Over: | 163 |
|
| Female Population: | 22793 |
| Female < 1: | 238 |
| Female 1: | 184 |
| Female 2: | 319 |
| Female 3: | 292 |
| Female 4: | 243 |
| Female 5: | 273 |
| Female 6: | 228 |
| Female 7: | 211 |
| Female 8: | 357 |
| Female 9: | 290 |
| Female 10: | 323 |
| Female 11: | 267 |
| Female 12: | 302 |
| Female 13: | 157 |
| Female 14: | 255 |
| Female 15: | 270 |
| Female 16: | 246 |
| Female 17: | 224 |
| Female 18: | 185 |
| Female 19: | 322 |
| Female 20: | 222 |
| Female 21: | 237 |
| Female 22-24: | 749 |
| Female 25-29: | 1315 |
| Female 30-34: | 1685 |
| Female 35-39: | 1761 |
| Female 40-44: | 1811 |
| Female 45-49: | 1694 |
| Female 50-54: | 1311 |
| Female 55-59: | 1244 |
| Female 60-61: | 445 |
| Female 62-64: | 675 |
| Female 65-66: | 464 |
| Female 67-69: | 688 |
| Female 70-74: | 1046 |
| Female 75-79: | 1000 |
| Female 80-84: | 566 |
| Female 85 & Over: | 694 |
|
|
|
|
Ethnic Makeup of Bronx, Ny 10465
| Total Population: | 42466 |
| White: | 33650 |
| Black: | 3032 |
| Asian: | 536 |
| Pacific Islander: | 10 |
| Native American: | 286 |
| Two or More: | 1220 |
| Other: | 3732 |
|
|
Housing Statistics for Bronx, Ny 10465
| Total: | 41343 |
| Own: | 26469 |
| Rent: | 14874 |
|
|
Education Level for Residents of Bronx, Ny 10465
| Total Population: | 29433 |
| Male: | 13034 |
| No School: | 193 |
| Nursery - 4th: | 114 |
| 5th - 6th: | 357 |
| 7th - 8th: | 395 |
| 9th: | 397 |
| 10th: | 364 |
| 11th: | 410 |
| 12th, No Diploma: | 951 |
| High School Graduate: | 4606 |
| Professional School Degree: | 131 |
| Less Than 1 Year College: | 892 |
| 1 or More Years College, No Degree: | 1669 |
| Associates: | 674 |
| Bachelors: | 1259 |
| Doctorate: | 90 |
| Masters: | 532 |
|
| Female: | 16399 |
| No School: | 304 |
| Nursery - 4th: | 216 |
| 5th - 6th: | 429 |
| 7th - 8th: | 610 |
| 9th: | 490 |
| 10th: | 659 |
| 11th: | 527 |
| 12th, No Diploma: | 978 |
| High School Graduate: | 5707 |
| Professional School Degree: | 147 |
| Less Than 1 Year College: | 924 |
| 1 or More Years College, No Degree: | 1933 |
| Associates: | 808 |
| Bachelors: | 1608 |
| Doctorate: | 13 |
| Masters: | 1046 |
|
|
|
Economic Statistics for Bronx, Ny 10465
| Employed Civilian Males: | 9086 |
| Unemployed Civilian Males: | 516 |
| Male Over 16 In Labor Force: | 9622 |
| Male Over 16 Not In Labor Force: | 6018 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 8294 |
| Unemployed Civilian Females: | 627 |
| Female Over 16 In Labor Force: | 8921 |
| Female Over 16 Not In Labor Force: | 9663 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17027 |
| Work At Home: | 247 |
| Over 16, Doesn't Work At Home: | 16780 |
| Family Income Below Poverty: | 1093 |
| Household Income Below Poverty: | 2035 |
| Married Couple Below Poverty: | 387 |
| Median Family Income: | $53651 |
| Median Household Income: | $45650 |
| Per Capita Income: | $21273 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 307 |
| 5 to 9 Minutes: | 888 |
| 10 to 14 Minutes: | 1608 |
| 15 to 19 Minutes: | 2130 |
| 20 to 24 Minutes: | 2066 |
| 25 to 29 Minutes: | 686 |
| 30 to 35 Minutes: | 2472 |
| 36 to 39 Minutes: | 329 |
| 40 to 44 Minutes: | 694 |
| 45 to 59 Minutes: | 1564 |
| 60 to 89 Minutes: | 2794 |
| 90 Minutes or More: | 1242 |
|
|
Veterans Status for Residents of Bronx, Ny 10465
| Total Males: | 15072 |
| Male 18 to 64 | 12500 |
| Male Civilian 18 to 64 | 12480 |
| Male Civilian Non-Veteran 18 to 64 | 10580 |
| Male Civilian Veteran 18 to 64 | 1900 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 2572 |
| Male Civilian 65 and Over | 2572 |
| Male Civilian Non-Veteran 65 and Over | 1139 |
| Male Civilian Veteran 65 and Over | 1433 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18114 |
| Female 18 - 64 | 13656 |
| Female 65 and Over | 4458 |
| Female Civilians 18 - 64 | 13656 |
| Female Civilian Non-Veteran 18 - 64 | 13563 |
| Female Civilian Veteran 18 - 64 | 93 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4458 |
| Female Civilian Non-Veteran 65 and Over | 4406 |
| Female Civilian Veteran 65 and Over | 52 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|