|
West Harrison, Ny - 10604 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for West Harrison, Ny 10604
Population Age & Sex Range for West Harrison, Ny 10604
| Total Population: | 10424 |
| Male Population: | 4986 |
| Male < 1: | 120 |
| Male 1: | 50 |
| Male 2: | 20 |
| Male 3: | 98 |
| Male 4: | 83 |
| Male 5: | 68 |
| Male 6: | 75 |
| Male 7: | 81 |
| Male 8: | 62 |
| Male 9: | 79 |
| Male 10: | 85 |
| Male 11: | 113 |
| Male 12: | 54 |
| Male 13: | 49 |
| Male 14: | 32 |
| Male 15: | 41 |
| Male 16: | 34 |
| Male 17: | 49 |
| Male 18: | 90 |
| Male 19: | 45 |
| Male 20: | 11 |
| Male 21: | 61 |
| Male 22-24: | 164 |
| Male 25-29: | 354 |
| Male 30-34: | 485 |
| Male 35-39: | 527 |
| Male 40-44: | 455 |
| Male 45-49: | 345 |
| Male 50-54: | 234 |
| Male 55-59: | 202 |
| Male 60-61: | 113 |
| Male 62-64: | 128 |
| Male 65-66: | 89 |
| Male 67-69: | 88 |
| Male 70-74: | 156 |
| Male 75-79: | 138 |
| Male 80-84: | 63 |
| Male 85 & Over: | 45 |
|
| Female Population: | 5438 |
| Female < 1: | 69 |
| Female 1: | 51 |
| Female 2: | 65 |
| Female 3: | 115 |
| Female 4: | 93 |
| Female 5: | 79 |
| Female 6: | 89 |
| Female 7: | 84 |
| Female 8: | 94 |
| Female 9: | 60 |
| Female 10: | 49 |
| Female 11: | 60 |
| Female 12: | 98 |
| Female 13: | 58 |
| Female 14: | 41 |
| Female 15: | 44 |
| Female 16: | 50 |
| Female 17: | 7 |
| Female 18: | 64 |
| Female 19: | 38 |
| Female 20: | 11 |
| Female 21: | 72 |
| Female 22-24: | 180 |
| Female 25-29: | 361 |
| Female 30-34: | 613 |
| Female 35-39: | 505 |
| Female 40-44: | 333 |
| Female 45-49: | 386 |
| Female 50-54: | 336 |
| Female 55-59: | 211 |
| Female 60-61: | 149 |
| Female 62-64: | 121 |
| Female 65-66: | 54 |
| Female 67-69: | 132 |
| Female 70-74: | 254 |
| Female 75-79: | 204 |
| Female 80-84: | 86 |
| Female 85 & Over: | 122 |
|
|
|
|
Ethnic Makeup of West Harrison, Ny 10604
| Total Population: | 10424 |
| White: | 8217 |
| Black: | 985 |
| Asian: | 370 |
| Pacific Islander: | |
| Native American: | 72 |
| Two or More: | 311 |
| Other: | 469 |
|
|
Housing Statistics for West Harrison, Ny 10604
| Total: | 10220 |
| Own: | 6000 |
| Rent: | 4220 |
|
|
Education Level for Residents of West Harrison, Ny 10604
| Total Population: | 7289 |
| Male: | 3422 |
| No School: | 54 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 165 |
| 7th - 8th: | 52 |
| 9th: | 50 |
| 10th: | 70 |
| 11th: | 35 |
| 12th, No Diploma: | 243 |
| High School Graduate: | 772 |
| Professional School Degree: | 172 |
| Less Than 1 Year College: | 207 |
| 1 or More Years College, No Degree: | 350 |
| Associates: | 241 |
| Bachelors: | 634 |
| Doctorate: | 7 |
| Masters: | 339 |
|
| Female: | 3867 |
| No School: | 56 |
| Nursery - 4th: | 55 |
| 5th - 6th: | 159 |
| 7th - 8th: | 159 |
| 9th: | 51 |
| 10th: | 87 |
| 11th: | 30 |
| 12th, No Diploma: | 134 |
| High School Graduate: | 937 |
| Professional School Degree: | 81 |
| Less Than 1 Year College: | 198 |
| 1 or More Years College, No Degree: | 321 |
| Associates: | 240 |
| Bachelors: | 919 |
| Doctorate: | 19 |
| Masters: | 421 |
|
|
|
Economic Statistics for West Harrison, Ny 10604
| Employed Civilian Males: | 2521 |
| Unemployed Civilian Males: | 190 |
| Male Over 16 In Labor Force: | 2711 |
| Male Over 16 Not In Labor Force: | 1165 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2444 |
| Unemployed Civilian Females: | 114 |
| Female Over 16 In Labor Force: | 2558 |
| Female Over 16 Not In Labor Force: | 1731 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4881 |
| Work At Home: | 107 |
| Over 16, Doesn't Work At Home: | 4774 |
| Family Income Below Poverty: | 163 |
| Household Income Below Poverty: | 321 |
| Married Couple Below Poverty: | 101 |
| Median Family Income: | $77363 |
| Median Household Income: | $62553 |
| Per Capita Income: | $35285 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 155 |
| 5 to 9 Minutes: | 491 |
| 10 to 14 Minutes: | 970 |
| 15 to 19 Minutes: | 675 |
| 20 to 24 Minutes: | 698 |
| 25 to 29 Minutes: | 235 |
| 30 to 35 Minutes: | 502 |
| 36 to 39 Minutes: | 78 |
| 40 to 44 Minutes: | 156 |
| 45 to 59 Minutes: | 346 |
| 60 to 89 Minutes: | 370 |
| 90 Minutes or More: | 98 |
|
|
Veterans Status for Residents of West Harrison, Ny 10604
| Total Males: | 3793 |
| Male 18 to 64 | 3214 |
| Male Civilian 18 to 64 | 3214 |
| Male Civilian Non-Veteran 18 to 64 | 2889 |
| Male Civilian Veteran 18 to 64 | 325 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 579 |
| Male Civilian 65 and Over | 579 |
| Male Civilian Non-Veteran 65 and Over | 210 |
| Male Civilian Veteran 65 and Over | 369 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4232 |
| Female 18 - 64 | 3380 |
| Female 65 and Over | 852 |
| Female Civilians 18 - 64 | 3380 |
| Female Civilian Non-Veteran 18 - 64 | 3363 |
| Female Civilian Veteran 18 - 64 | 17 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 852 |
| Female Civilian Non-Veteran 65 and Over | 852 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|