|
11050 Port Washington ZIP Code Guide
|
11050 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 11050
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Port Washington, New York 11050
Population Age & Sex Range for Port Washington, New York 11050
| Total Population: | 28551 |
| Male Population: | 13756 |
| Male < 1: | 234 |
| Male 1: | 186 |
| Male 2: | 190 |
| Male 3: | 188 |
| Male 4: | 172 |
| Male 5: | 217 |
| Male 6: | 223 |
| Male 7: | 214 |
| Male 8: | 205 |
| Male 9: | 278 |
| Male 10: | 190 |
| Male 11: | 222 |
| Male 12: | 182 |
| Male 13: | 204 |
| Male 14: | 141 |
| Male 15: | 178 |
| Male 16: | 177 |
| Male 17: | 153 |
| Male 18: | 162 |
| Male 19: | 112 |
| Male 20: | 56 |
| Male 21: | 63 |
| Male 22-24: | 338 |
| Male 25-29: | 719 |
| Male 30-34: | 1070 |
| Male 35-39: | 1183 |
| Male 40-44: | 1206 |
| Male 45-49: | 1170 |
| Male 50-54: | 980 |
| Male 55-59: | 713 |
| Male 60-61: | 264 |
| Male 62-64: | 445 |
| Male 65-66: | 229 |
| Male 67-69: | 364 |
| Male 70-74: | 409 |
| Male 75-79: | 330 |
| Male 80-84: | 226 |
| Male 85 & Over: | 163 |
|
| Female Population: | 14795 |
| Female < 1: | 219 |
| Female 1: | 188 |
| Female 2: | 181 |
| Female 3: | 176 |
| Female 4: | 218 |
| Female 5: | 196 |
| Female 6: | 166 |
| Female 7: | 214 |
| Female 8: | 199 |
| Female 9: | 207 |
| Female 10: | 240 |
| Female 11: | 213 |
| Female 12: | 158 |
| Female 13: | 219 |
| Female 14: | 205 |
| Female 15: | 159 |
| Female 16: | 179 |
| Female 17: | 139 |
| Female 18: | 129 |
| Female 19: | 81 |
| Female 20: | 79 |
| Female 21: | 105 |
| Female 22-24: | 234 |
| Female 25-29: | 683 |
| Female 30-34: | 1099 |
| Female 35-39: | 1255 |
| Female 40-44: | 1393 |
| Female 45-49: | 1196 |
| Female 50-54: | 1163 |
| Female 55-59: | 791 |
| Female 60-61: | 334 |
| Female 62-64: | 480 |
| Female 65-66: | 245 |
| Female 67-69: | 399 |
| Female 70-74: | 559 |
| Female 75-79: | 444 |
| Female 80-84: | 337 |
| Female 85 & Over: | 313 |
|
|
|
|
Ethnic Makeup of Port Washington, New York 11050
| Total Population: | 28551 |
| White: | 23938 |
| Black: | 589 |
| Asian: | 2460 |
| Pacific Islander: | 9 |
| Native American: | 27 |
| Two or More: | 769 |
| Other: | 759 |
|
|
Housing Statistics for Port Washington, New York 11050
| Total: | 28361 |
| Own: | 19762 |
| Rent: | 8599 |
|
|
Education Level for Residents of Port Washington, New York 11050
| Total Population: | 20162 |
| Male: | 9471 |
| No School: | 72 |
| Nursery - 4th: | 101 |
| 5th - 6th: | 171 |
| 7th - 8th: | 127 |
| 9th: | 67 |
| 10th: | 57 |
| 11th: | 61 |
| 12th, No Diploma: | 254 |
| High School Graduate: | 1466 |
| Professional School Degree: | 1144 |
| Less Than 1 Year College: | 381 |
| 1 or More Years College, No Degree: | 958 |
| Associates: | 383 |
| Bachelors: | 2719 |
| Doctorate: | 260 |
| Masters: | 1250 |
|
| Female: | 10691 |
| No School: | 79 |
| Nursery - 4th: | 97 |
| 5th - 6th: | 158 |
| 7th - 8th: | 169 |
| 9th: | 91 |
| 10th: | 106 |
| 11th: | 95 |
| 12th, No Diploma: | 216 |
| High School Graduate: | 2287 |
| Professional School Degree: | 561 |
| Less Than 1 Year College: | 394 |
| 1 or More Years College, No Degree: | 1071 |
| Associates: | 574 |
| Bachelors: | 2718 |
| Doctorate: | 205 |
| Masters: | 1870 |
|
|
|
Economic Statistics for Port Washington, New York 11050
| Employed Civilian Males: | 7781 |
| Unemployed Civilian Males: | 235 |
| Male Over 16 In Labor Force: | 8037 |
| Male Over 16 Not In Labor Force: | 2495 |
| Male Over 16 In Armed Forces: | 21 |
|
| Employed Civilian Females: | 6362 |
| Unemployed Civilian Females: | 202 |
| Female Over 16 In Labor Force: | 6564 |
| Female Over 16 Not In Labor Force: | 5073 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13808 |
| Work At Home: | 680 |
| Over 16, Doesn't Work At Home: | 13128 |
| Family Income Below Poverty: | 312 |
| Household Income Below Poverty: | 563 |
| Married Couple Below Poverty: | 171 |
| Median Family Income: | $102064 |
| Median Household Income: | $85086 |
| Per Capita Income: | $47448 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 429 |
| 5 to 9 Minutes: | 1306 |
| 10 to 14 Minutes: | 1340 |
| 15 to 19 Minutes: | 1124 |
| 20 to 24 Minutes: | 1086 |
| 25 to 29 Minutes: | 570 |
| 30 to 35 Minutes: | 1569 |
| 36 to 39 Minutes: | 363 |
| 40 to 44 Minutes: | 508 |
| 45 to 59 Minutes: | 1263 |
| 60 to 89 Minutes: | 2653 |
| 90 Minutes or More: | 917 |
|
|
Veterans Status for Residents of Port Washington, New York 11050
| Total Males: | 10202 |
| Male 18 to 64 | 8481 |
| Male Civilian 18 to 64 | 8460 |
| Male Civilian Non-Veteran 18 to 64 | 7608 |
| Male Civilian Veteran 18 to 64 | 852 |
| Male in Armed Forces 18 to 64 | 21 |
| Male 65 and Over | 1721 |
| Male Civilian 65 and Over | 1721 |
| Male Civilian Non-Veteran 65 and Over | 594 |
| Male Civilian Veteran 65 and Over | 1127 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11319 |
| Female 18 - 64 | 9022 |
| Female 65 and Over | 2297 |
| Female Civilians 18 - 64 | 9022 |
| Female Civilian Non-Veteran 18 - 64 | 9002 |
| Female Civilian Veteran 18 - 64 | 20 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2297 |
| Female Civilian Non-Veteran 65 and Over | 2255 |
| Female Civilian Veteran 65 and Over | 42 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|