|
11579 Sea Cliff ZIP Code Guide
|
11579 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 11579
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Sea Cliff, New York 11579
Population Age & Sex Range for Sea Cliff, New York 11579
| Total Population: | 5138 |
| Male Population: | 2521 |
| Male < 1: | 18 |
| Male 1: | 21 |
| Male 2: | 22 |
| Male 3: | 42 |
| Male 4: | 39 |
| Male 5: | 54 |
| Male 6: | 13 |
| Male 7: | 31 |
| Male 8: | 19 |
| Male 9: | 47 |
| Male 10: | 21 |
| Male 11: | 85 |
| Male 12: | 36 |
| Male 13: | 14 |
| Male 14: | 23 |
| Male 15: | 41 |
| Male 16: | 10 |
| Male 17: | 6 |
| Male 18: | 24 |
| Male 19: | |
| Male 20: | 48 |
| Male 21: | 21 |
| Male 22-24: | 80 |
| Male 25-29: | 91 |
| Male 30-34: | 203 |
| Male 35-39: | 160 |
| Male 40-44: | 290 |
| Male 45-49: | 234 |
| Male 50-54: | 208 |
| Male 55-59: | 189 |
| Male 60-61: | 41 |
| Male 62-64: | 34 |
| Male 65-66: | 63 |
| Male 67-69: | 64 |
| Male 70-74: | 65 |
| Male 75-79: | 56 |
| Male 80-84: | 64 |
| Male 85 & Over: | 44 |
|
| Female Population: | 2617 |
| Female < 1: | 31 |
| Female 1: | 13 |
| Female 2: | 29 |
| Female 3: | 29 |
| Female 4: | 25 |
| Female 5: | 43 |
| Female 6: | 26 |
| Female 7: | 22 |
| Female 8: | 28 |
| Female 9: | 38 |
| Female 10: | 82 |
| Female 11: | 37 |
| Female 12: | 36 |
| Female 13: | 33 |
| Female 14: | 28 |
| Female 15: | 43 |
| Female 16: | 68 |
| Female 17: | 28 |
| Female 18: | 24 |
| Female 19: | 7 |
| Female 20: | |
| Female 21: | 21 |
| Female 22-24: | 40 |
| Female 25-29: | 101 |
| Female 30-34: | 161 |
| Female 35-39: | 193 |
| Female 40-44: | 269 |
| Female 45-49: | 247 |
| Female 50-54: | 208 |
| Female 55-59: | 153 |
| Female 60-61: | 34 |
| Female 62-64: | 56 |
| Female 65-66: | 16 |
| Female 67-69: | 65 |
| Female 70-74: | 148 |
| Female 75-79: | 86 |
| Female 80-84: | 78 |
| Female 85 & Over: | 71 |
|
|
|
|
Ethnic Makeup of Sea Cliff, New York 11579
| Total Population: | 5138 |
| White: | 4760 |
| Black: | 121 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 125 |
| Other: | 113 |
|
|
Housing Statistics for Sea Cliff, New York 11579
| Total: | 5094 |
| Own: | 3908 |
| Rent: | 1186 |
|
|
Education Level for Residents of Sea Cliff, New York 11579
| Total Population: | 3692 |
| Male: | 1806 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| 7th - 8th: | |
| 9th: | |
| 10th: | 20 |
| 11th: | 8 |
| 12th, No Diploma: | 31 |
| High School Graduate: | 258 |
| Professional School Degree: | 182 |
| Less Than 1 Year College: | 66 |
| 1 or More Years College, No Degree: | 163 |
| Associates: | 107 |
| Bachelors: | 595 |
| Doctorate: | 82 |
| Masters: | 277 |
|
| Female: | 1886 |
| No School: | 12 |
| Nursery - 4th: | 12 |
| 5th - 6th: | |
| 7th - 8th: | 9 |
| 9th: | 11 |
| 10th: | 26 |
| 11th: | 15 |
| 12th, No Diploma: | 38 |
| High School Graduate: | 361 |
| Professional School Degree: | 70 |
| Less Than 1 Year College: | 32 |
| 1 or More Years College, No Degree: | 216 |
| Associates: | 160 |
| Bachelors: | 508 |
| Doctorate: | 49 |
| Masters: | 367 |
|
|
|
Economic Statistics for Sea Cliff, New York 11579
| Employed Civilian Males: | 1625 |
| Unemployed Civilian Males: | 25 |
| Male Over 16 In Labor Force: | 1650 |
| Male Over 16 Not In Labor Force: | 345 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1222 |
| Unemployed Civilian Females: | 28 |
| Female Over 16 In Labor Force: | 1250 |
| Female Over 16 Not In Labor Force: | 824 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2823 |
| Work At Home: | 114 |
| Over 16, Doesn't Work At Home: | 2709 |
| Family Income Below Poverty: | 28 |
| Household Income Below Poverty: | 86 |
| Married Couple Below Poverty: | 13 |
| Median Family Income: | $100651 |
| Median Household Income: | $79308 |
| Per Capita Income: | $41608 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 42 |
| 5 to 9 Minutes: | 267 |
| 10 to 14 Minutes: | 246 |
| 15 to 19 Minutes: | 347 |
| 20 to 24 Minutes: | 466 |
| 25 to 29 Minutes: | 156 |
| 30 to 35 Minutes: | 327 |
| 36 to 39 Minutes: | 86 |
| 40 to 44 Minutes: | 196 |
| 45 to 59 Minutes: | 171 |
| 60 to 89 Minutes: | 180 |
| 90 Minutes or More: | 225 |
|
|
Veterans Status for Residents of Sea Cliff, New York 11579
| Total Males: | 1979 |
| Male 18 to 64 | 1623 |
| Male Civilian 18 to 64 | 1623 |
| Male Civilian Non-Veteran 18 to 64 | 1395 |
| Male Civilian Veteran 18 to 64 | 228 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 356 |
| Male Civilian 65 and Over | 356 |
| Male Civilian Non-Veteran 65 and Over | 154 |
| Male Civilian Veteran 65 and Over | 202 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1978 |
| Female 18 - 64 | 1514 |
| Female 65 and Over | 464 |
| Female Civilians 18 - 64 | 1514 |
| Female Civilian Non-Veteran 18 - 64 | 1508 |
| Female Civilian Veteran 18 - 64 | 6 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 464 |
| Female Civilian Non-Veteran 65 and Over | 456 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|